Leaderboards
Who is winning
Vanilla and PvE are tracked separately, each with a monthly board that resets with the first-Thursday blueprint wipe and a lifetime board that never does. Vanilla's mid-month map wipes do not reset the boards.
Still in the workshop: we rebuilt these leaderboards from scratch and they are live as an experimental feature while we tune them. If a number looks wrong, tell us in Discord and we will chase it down.
| # | Player | Server | Time played | Kills ▾ | Deaths | K/D |
|---|---|---|---|---|---|---|
| 1 | Vanilla Duo | 117h 37m | 33 | 36 | 0.92 | |
| 2 | Vanilla Solo | 52h 58m | 31 | 24 | 1.29 | |
| 3 | Vanilla Duo | 47h 0m | 23 | 26 | 0.88 | |
| 4 | Vanilla Solo | 68h 5m | 22 | 63 | 0.35 | |
| 5 | Vanilla Solo | 71h 2m | 21 | 14 | 1.50 | |
| 6 | Vanilla Solo | 49h 8m | 20 | 34 | 0.59 | |
| 7 | Vanilla Duo | 15h 51m | 20 | 31 | 0.65 | |
| 8 | Vanilla Solo | 31h 11m | 16 | 18 | 0.89 | |
| 9 | Vanilla Solo | 74h 25m | 15 | 24 | 0.63 | |
| 10 | Vanilla Solo | 8h 34m | 14 | 10 | 1.40 | |
| 11 | Vanilla Duo | 48h 53m | 14 | 21 | 0.67 | |
| 12 | Vanilla Solo | 57h 19m | 13 | 24 | 0.54 | |
| 13 | Vanilla Solo | 24h 3m | 13 | 12 | 1.08 | |
| 14 | Vanilla Solo | 37h 14m | 12 | 8 | 1.50 | |
| 15 | Vanilla Solo | 167h 27m | 10 | 28 | 0.36 | |
| 16 | Vanilla Duo | 116h 28m | 10 | 10 | 1.00 | |
| 17 | Vanilla Solo | 10h 23m | 9 | 10 | 0.90 | |
| 18 | Vanilla Solo | 10h 13m | 9 | 12 | 0.75 | |
| 19 | Vanilla Duo | 31h 39m | 9 | 13 | 0.69 | |
| 20 | Vanilla Solo | 9h 13m | 7 | 8 | 0.88 | |
| 21 | Vanilla Duo | 121h 15m | 7 | 64 | 0.11 | |
| 22 | Vanilla Solo | 17h 2m | 6 | 28 | 0.21 | |
| 23 | Vanilla Solo | 12h 14m | 6 | 16 | 0.38 | |
| 24 | Vanilla Duo | 273h 57m | 6 | 110 | 0.05 | |
| 25 | Vanilla Solo | 11h 19m | 6 | 2 | 3.00 |
244 players · Resets with the monthly blueprint wipe, first Thursday 2PM Eastern; the mid-month map wipes do not reset it. Only K/D shows while the month runs; the full detail lands on the Last wipe board at that wipe.
Page 1 of 10
Next