Leaderboards
Who is winning
Vanilla and PvE are tracked separately, each with a monthly board that resets with the first-Thursday blueprint wipe and a lifetime board that never does. Vanilla's mid-month map wipes do not reset the boards.
Still in the workshop: we rebuilt these leaderboards from scratch and they are live as an experimental feature while we tune them. If a number looks wrong, tell us in Discord and we will chase it down.
| # | Player | Server | Time played | NPCs killed ▾ | Barrels | Coins looted |
|---|---|---|---|---|---|---|
| 1 | Hardcore | 216h 59m | 4,174 | 84 | 308 | |
| 2 | Hardcore | 199h 28m | 3,329 | 1,193 | 116 | |
| 3 | Hardcore | 176h 28m | 2,712 | 271 | 141 | |
| 4 | Hardcore | 68h 9m | 2,586 | 452 | 113 | |
| 5 | Hardcore | 68h 5m | 2,451 | 454 | 105 | |
| 6 | PvE Zombies | 220h 37m | 2,360 | 992 | 108 | |
| 7 | Hardcore | 97h 3m | 2,353 | 369 | 190 | |
| 8 | Hardcore | 132h 7m | 2,228 | 146 | 112 | |
| 9 | Hardcore | 66h 41m | 2,220 | 259 | 154 | |
| 10 | PvE Zombies | 120h 5m | 2,162 | 214 | 276 | |
| 11 | Hardcore | 60h 57m | 2,160 | 419 | 70 | |
| 12 | PvE Zombies | 198h 44m | 2,097 | 240 | 215 | |
| 13 | PvE Zombies | 136h 27m | 1,973 | 476 | 245 | |
| 14 | Hardcore | 101h 0m | 1,961 | 184 | 196 | |
| 15 | PvE Zombies | 152h 45m | 1,945 | 577 | 132 | |
| 16 | Hardcore | 121h 49m | 1,876 | 230 | 35 | |
| 17 | Hardcore | 68h 50m | 1,773 | 159 | 138 | |
| 18 | Hardcore | 44h 18m | 1,732 | 134 | 104 | |
| 19 | PvE Zombies | 67h 56m | 1,716 | 863 | 130 | |
| 20 | Hardcore | 101h 17m | 1,673 | 61 | 67 | |
| 21 | Hardcore | 82h 6m | 1,637 | 156 | 35 | |
| 22 | Hardcore | 83h 45m | 1,628 | 328 | 51 | |
| 23 | Hardcore | 62h 15m | 1,619 | 514 | 63 | |
| 24 | Hardcore | 62h 19m | 1,610 | 168 | 104 | |
| 25 | Hardcore | 76h 53m | 1,587 | 747 | 39 |
1,311 players · Resets with every wipe.
Page 1 of 53
Next