Leaderboards
Who is winning
Vanilla and PvE are tracked separately, each with a monthly board that resets with the first-Thursday blueprint wipe and a lifetime board that never does. Vanilla's mid-month map wipes do not reset the boards.
Still in the workshop: we rebuilt these leaderboards from scratch and they are live as an experimental feature while we tune them. If a number looks wrong, tell us in Discord and we will chase it down.
| # | Player | Server | Time played ▾ | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|
| 1 | Vanilla Duo | 290h 22m | 4 | 66 | 0.06 | |
| 2 | Vanilla Duo | 275h 3m | 6 | 110 | 0.05 | |
| 3 | Vanilla Solo | 167h 27m | 10 | 28 | 0.36 | |
| 4 | Vanilla Solo | 147h 38m | 2 | 66 | 0.03 | |
| 5 | Vanilla Duo | 121h 15m | 7 | 64 | 0.11 | |
| 6 | Vanilla Duo | 117h 37m | 33 | 36 | 0.92 | |
| 7 | Vanilla Duo | 116h 28m | 10 | 10 | 1.00 | |
| 8 | Vanilla Solo | 90h 14m | 3 | 54 | 0.06 | |
| 9 | Vanilla Solo | 82h 35m | 4 | 80 | 0.05 | |
| 10 | Vanilla Solo | 74h 25m | 15 | 24 | 0.63 | |
| 11 | Vanilla Solo | 71h 2m | 21 | 14 | 1.50 | |
| 12 | Vanilla Duo | 70h 53m | 6 | 28 | 0.21 | |
| 13 | Vanilla Solo | 68h 5m | 22 | 63 | 0.35 | |
| 14 | Vanilla Solo | 66h 13m | 5 | 24 | 0.21 | |
| 15 | Vanilla Solo | 58h 10m | 3 | 21 | 0.14 | |
| 16 | Vanilla Solo | 57h 19m | 13 | 24 | 0.54 | |
| 17 | Vanilla Solo | 52h 58m | 31 | 24 | 1.29 | |
| 18 | Vanilla Solo | 49h 53m | 20 | 35 | 0.57 | |
| 19 | Vanilla Duo | 48h 53m | 14 | 21 | 0.67 | |
| 20 | Vanilla Duo | 48h 44m | 4 | 28 | 0.14 | |
| 21 | Vanilla Duo | 47h 0m | 23 | 26 | 0.88 | |
| 22 | Vanilla Solo | 38h 56m | 3 | 11 | 0.27 | |
| 23 | Vanilla Solo | 38h 20m | 12 | 8 | 1.50 | |
| 24 | Vanilla Duo | 35h 2m | 2 | 32 | 0.06 | |
| 25 | Vanilla Duo | 34h 8m | 1 | 16 | 0.06 |
245 players · Resets with the monthly blueprint wipe, first Thursday 2PM Eastern; the mid-month map wipes do not reset it. Only K/D shows while the month runs; the full detail lands on the Last wipe board at that wipe.
Page 1 of 10
Next