Leaderboards
Who is winning
Vanilla and PvE are tracked separately, each with a monthly board that resets with the first-Thursday blueprint wipe and a lifetime board that never does. Vanilla's mid-month map wipes do not reset the boards.
Still in the workshop: we rebuilt these leaderboards from scratch and they are live as an experimental feature while we tune them. If a number looks wrong, tell us in Discord and we will chase it down.
| # | Player | Server | Time played | Kills ▴ | Deaths | K/D |
|---|---|---|---|---|---|---|
| 1 | Vanilla Solo | 21h 5m | 0 | 1 | 0.00 | |
| 2 | Vanilla Duo | 6h 3m | 0 | 0 | 0.00 | |
| 3 | Vanilla Solo | 1m | 0 | 1 | 0.00 | |
| 4 | Vanilla Solo | 20m | 0 | 2 | 0.00 | |
| 5 | Vanilla Solo | 1h 46m | 0 | 0 | 0.00 | |
| 6 | Vanilla Solo | 1h 8m | 0 | 1 | 0.00 | |
| 7 | Vanilla Solo | 4m | 0 | 1 | 0.00 | |
| 8 | Vanilla Solo | 3h 21m | 0 | 1 | 0.00 | |
| 9 | Vanilla Solo | 20m | 0 | 1 | 0.00 | |
| 10 | Vanilla Solo | 1h 22m | 0 | 2 | 0.00 | |
| 11 | Vanilla Solo | 1h 27m | 0 | 7 | 0.00 | |
| 12 | Vanilla Duo | 0m | 0 | 1 | 0.00 | |
| 13 | Vanilla Solo | 56m | 0 | 2 | 0.00 | |
| 14 | Vanilla Duo | 2h 24m | 0 | 2 | 0.00 | |
| 15 | Vanilla Solo | 35m | 0 | 1 | 0.00 | |
| 16 | Vanilla Duo | 0m | 0 | 1 | 0.00 | |
| 17 | Vanilla Solo | 17h 48m | 0 | 8 | 0.00 | |
| 18 | Vanilla Solo | 18h 34m | 0 | 11 | 0.00 | |
| 19 | Vanilla Duo | 6m | 0 | 1 | 0.00 | |
| 20 | Vanilla Duo | 6h 5m | 0 | 7 | 0.00 | |
| 21 | Vanilla Solo | 2m | 0 | 1 | 0.00 | |
| 22 | Vanilla Solo | 45m | 0 | 3 | 0.00 | |
| 23 | Vanilla Solo | 57m | 0 | 2 | 0.00 | |
| 24 | Vanilla Solo | 1m | 0 | 1 | 0.00 | |
| 25 | Vanilla Solo | 2h 34m | 0 | 4 | 0.00 |
245 players · Resets with the monthly blueprint wipe, first Thursday 2PM Eastern; the mid-month map wipes do not reset it. Only K/D shows while the month runs; the full detail lands on the Last wipe board at that wipe.
Page 1 of 10
Next