Leaderboards
Who is winning
Vanilla and PvE are tracked separately, each with a monthly board that resets with the first-Thursday blueprint wipe and a lifetime board that never does. Vanilla's mid-month map wipes do not reset the boards.
Still in the workshop: we rebuilt these leaderboards from scratch and they are live as an experimental feature while we tune them. If a number looks wrong, tell us in Discord and we will chase it down.
| # | Player | Server | Time played | Kills | Deaths ▾ | K/D |
|---|---|---|---|---|---|---|
| 1 | Vanilla Duo | 274h 33m | 6 | 110 | 0.05 | |
| 2 | Vanilla Solo | 82h 35m | 4 | 80 | 0.05 | |
| 3 | Vanilla Solo | 147h 38m | 2 | 66 | 0.03 | |
| 4 | Vanilla Duo | 289h 52m | 4 | 66 | 0.06 | |
| 5 | Vanilla Duo | 121h 15m | 7 | 64 | 0.11 | |
| 6 | Vanilla Solo | 68h 5m | 22 | 63 | 0.35 | |
| 7 | Vanilla Solo | 90h 14m | 3 | 54 | 0.06 | |
| 8 | Vanilla Duo | 117h 37m | 33 | 36 | 0.92 | |
| 9 | Vanilla Solo | 14h 38m | 0 | 36 | 0.00 | |
| 10 | Vanilla Solo | 22h 49m | 2 | 36 | 0.06 | |
| 11 | Vanilla Solo | 49h 26m | 20 | 34 | 0.59 | |
| 12 | Vanilla Duo | 35h 2m | 2 | 32 | 0.06 | |
| 13 | Vanilla Duo | 15h 51m | 20 | 31 | 0.65 | |
| 14 | Vanilla Duo | 48h 44m | 4 | 28 | 0.14 | |
| 15 | Vanilla Solo | 15h 46m | 2 | 28 | 0.07 | |
| 16 | Vanilla Solo | 17h 2m | 6 | 28 | 0.21 | |
| 17 | Vanilla Duo | 70h 23m | 5 | 28 | 0.18 | |
| 18 | Vanilla Solo | 167h 27m | 10 | 28 | 0.36 | |
| 19 | Vanilla Duo | 47h 0m | 23 | 26 | 0.88 | |
| 20 | Vanilla Duo | 19h 32m | 2 | 25 | 0.08 | |
| 21 | Vanilla Solo | 74h 25m | 15 | 24 | 0.63 | |
| 22 | Vanilla Solo | 66h 13m | 5 | 24 | 0.21 | |
| 23 | Vanilla Solo | 57h 19m | 13 | 24 | 0.54 | |
| 24 | Vanilla Solo | 52h 58m | 31 | 24 | 1.29 | |
| 25 | Vanilla Solo | 23h 23m | 1 | 22 | 0.05 |
244 players · Resets with the monthly blueprint wipe, first Thursday 2PM Eastern; the mid-month map wipes do not reset it. Only K/D shows while the month runs; the full detail lands on the Last wipe board at that wipe.
Page 1 of 10
Next