Leaderboards
Who is winning
Vanilla and PvE are tracked separately, each with a monthly board that resets with the first-Thursday blueprint wipe and a lifetime board that never does. Vanilla's mid-month map wipes do not reset the boards.
Still in the workshop: we rebuilt these leaderboards from scratch and they are live as an experimental feature while we tune them. If a number looks wrong, tell us in Discord and we will chase it down.
| # | Player | Server | Time played | NPCs killed ▾ | Barrels | Coins looted |
|---|---|---|---|---|---|---|
| 1 | Hardcore | 235h 10m | 4,181 | 302 | 726 | |
| 2 | PvE Zombies | 200h 32m | 3,453 | 558 | 1,095 | |
| 3 | Hardcore | 128h 40m | 3,208 | 286 | 686 | |
| 4 | Hardcore | 99h 30m | 3,089 | 822 | 513 | |
| 5 | Hardcore | 96h 34m | 3,081 | 440 | 214 | |
| 6 | PvE Zombies | 192h 45m | 2,814 | 226 | 590 | |
| 7 | Hardcore | 142h 44m | 2,707 | 825 | 258 | |
| 8 | Hardcore | 147h 26m | 2,546 | 78 | 452 | |
| 9 | Hardcore | 77h 36m | 2,382 | 424 | 193 | |
| 10 | Hardcore | 100h 27m | 2,356 | 392 | 140 | |
| 11 | Hardcore | 110h 38m | 2,221 | 187 | 144 | |
| 12 | Hardcore | 77h 14m | 2,142 | 612 | 42 | |
| 13 | Hardcore | 174h 9m | 2,119 | 263 | 172 | |
| 14 | PvE Zombies | 82h 12m | 2,105 | 457 | 241 | |
| 15 | PvE Zombies | 130h 32m | 2,033 | 159 | 306 | |
| 16 | Hardcore | 188h 39m | 2,025 | 892 | 62 | |
| 17 | Hardcore | 92h 1m | 2,018 | 479 | 829 | |
| 18 | Hardcore | 203h 50m | 2,015 | 876 | 164 | |
| 19 | PvE Zombies | 101h 52m | 1,879 | 601 | 376 | |
| 20 | PvE Zombies | 123h 29m | 1,823 | 500 | 205 | |
| 21 | Hardcore | 56h 50m | 1,672 | 622 | 40 | |
| 22 | Hardcore | 149h 2m | 1,659 | 426 | 99 | |
| 23 | Hardcore | 57h 26m | 1,621 | 280 | 136 | |
| 24 | PvE Zombies | 126h 15m | 1,575 | 855 | 130 | |
| 25 | PvE Zombies | 173h 35m | 1,550 | 288 | 71 |
1,505 players · The finished month, handed over at the wipe.
Page 1 of 61
Next